Bill Kersey

Venice IMAC 2008

Intermediate

As of 3/20/08 10:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 6.0 5.0 7.0 5.0 6.0
2: Vertical Downline (k=20) 6.0 7.5 5.5 6.0 7.0 7.0
3: Loop (k=17) 5.0 7.0 6.0 6.0 6.0 6.0
4: Humpty Bump (k=33) 5.0 7.0 7.0 6.5 7.0 5.0
5: Reverse Teardrop (k=37) 6.0 6.0 6.5 6.5 6.0 7.0
6: Hammerhead (k=35) 6.5 6.0 6.0 6.5 0.0 0.0
7: Teardrop (k=37) 5.0 6.0 0.0 0.0 3.0 4.0
8: Immelman (k=18) 6.0 5.0 7.0 0.0 6.0 6.0
9: 1 3/4 Spin (k=20) 7.0 0.0 6.0 5.0 6.0 7.0
10: 90 Rolling Turn (k=11) 7.0 5.0 5.0 5.0 5.0 6.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 8.0 6.0 3.0 3.0
Checksum Score: 77.5 72.5 72 64.5 64 67
K-Factored Score: 1,730.5 1,656 1,516.5 1,451.5 1,366 1,449

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 8.0 8.0 5.0 7.0 5.0 6.0
2: Vertical Downline (k=20) 5.0 7.0 7.0 4.0 6.0 7.0
3: Loop (k=17) 7.0 7.0 6.5 5.0 5.0 5.0
4: Humpty Bump (k=33) 7.0 8.0 7.0 3.0 6.5 4.0
5: Reverse Teardrop (k=37) 7.0 6.0 6.5 6.0 7.0 6.0
6: Hammerhead (k=35) 8.0 7.0 7.0 5.0 6.0 0.0
7: Teardrop (k=37) 7.0 6.0 0.0 0.0 3.0 5.0
8: Immelman (k=18) 7.0 0.0 6.0 0.0 5.0 7.0
9: 1 3/4 Spin (k=20) 8.0 0.0 7.5 8.0 6.0 7.0
10: 90 Rolling Turn (k=11) 7.0 6.0 5.0 4.0 5.0 6.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 1.0 10.0
12: Airspace Control Score (k=9) 7.0 6.0 6.0 6.0 5.0 5.0
Checksum Score: 88 71 73.5 58 60.5 68
K-Factored Score: 2,056 1,714 1,584 1,257 1,532.5 1,435


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: (k=37) 7.5
2: (k=27) 8.5
3: (k=12) 7.0
4: (k=28) 7.0
5: (k=11) 6.5
6: (k=11) 8.0
7: (k=34) 7.5
8: (k=39) 0.0
9: (k=22) 5.5
10: (k=35) 7.0
Checksum Score: 64.5
K-Factored Score: 1,567.5

All Rounds

Judge/Sheet #2 Round 1
1: (k=37) 7.0
2: (k=27) 8.5
3: (k=12) 7.5
4: (k=28) 6.0
5: (k=11) 6.0
6: (k=11) 7.0
7: (k=34) 5.0
8: (k=39) 0.0
9: (k=22) 4.0
10: (k=35) 7.5
Checksum Score: 58.5
K-Factored Score: 1,410


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0146.59
1.017.0 *38
3.057.56
4.058.08
5.0268.52
5.5210.011
6.037

* - Most common score (mode)