Juan Romero

Venice IMAC 2008

Intermediate

As of 3/20/08 10:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 6.0 7.0 0.0 7.0 6.0
2: Vertical Downline (k=20) 6.0 7.0 0.0 7.0 7.0 7.0
3: Loop (k=17) 8.0 8.0 7.0 8.0 8.0 8.0
4: Humpty Bump (k=33) 8.0 8.0 7.5 6.0 8.0 7.5
5: Reverse Teardrop (k=37) 7.5 7.5 8.0 7.5 0.0 8.0
6: Hammerhead (k=35) 8.0 8.0 7.5 7.0 8.0 0.0
7: Teardrop (k=37) 8.0 7.0 7.5 0.0 0.0 7.0
8: Immelman (k=18) 7.5 7.5 7.0 6.0 7.0 6.0
9: 1 3/4 Spin (k=20) 0.0 0.0 7.0 5.0 8.0 8.0
10: 90 Rolling Turn (k=11) 6.5 6.0 4.0 5.0 3.0 5.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 83.5 82 79.5 68.5 73 79.5
K-Factored Score: 1,981 1,914.5 1,913.5 1,352.5 1,540 1,758.5

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 6.0 5.0 7.0 0.0 8.0 6.0
2: Vertical Downline (k=20) 6.0 6.0 0.0 8.5 7.0 7.5
3: Loop (k=17) 5.0 7.0 7.0 8.0 8.0 7.5
4: Humpty Bump (k=33) 7.0 8.0 8.5 7.5 7.5 8.0
5: Reverse Teardrop (k=37) 5.0 7.0 7.0 4.5 0.0 8.5
6: Hammerhead (k=35) 8.0 8.0 6.0 7.0 7.5 0.0
7: Teardrop (k=37) 8.0 6.0 7.0 0.0 0.0 7.0
8: Immelman (k=18) 8.0 8.0 7.5 5.0 7.5 6.0
9: 1 3/4 Spin (k=20) 0.0 0.0 8.0 6.0 7.5 7.5
10: 90 Rolling Turn (k=11) 6.0 7.0 3.0 3.0 4.0 5.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 1.0
12: Airspace Control Score (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 76 79 78 66.5 74 71
K-Factored Score: 1,764 1,798 1,856.5 1,301 1,560 1,758


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: (k=37) 7.5
2: (k=27) 8.5
3: (k=12) 7.0
4: (k=28) 8.5
5: (k=11) 7.5
6: (k=11) 5.0
7: (k=34) 7.0
8: (k=39) 0.0
9: (k=22) 0.0
10: (k=35) 0.0
Checksum Score: 51
K-Factored Score: 1,204.5

All Rounds

Judge/Sheet #2 Round 1
1: (k=37) 6.0
2: (k=27) 6.0
3: (k=12) 7.0
4: (k=28) 7.5
5: (k=11) 7.0
6: (k=11) 4.0
7: (k=34) 4.0
8: (k=39) 0.0
9: (k=22) 0.0
10: (k=35) 0.0
Checksum Score: 41.5
K-Factored Score: 935


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0226.51
1.017.0 *41
3.037.521
4.048.027
4.518.55
5.0910.011
6.018

* - Most common score (mode)