Alex Bruhn

Venice IMAC 2008

Intermediate

As of 3/20/08 10:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 8.0 6.5 7.5 8.0 7.0 7.0
2: Vertical Downline (k=20) 7.0 7.5 8.0 8.0 8.0 7.0
3: Loop (k=17) 7.5 8.0 8.0 7.0 7.0 7.0
4: Humpty Bump (k=33) 7.5 7.0 7.5 7.0 7.0 7.0
5: Reverse Teardrop (k=37) 5.0 6.5 7.5 7.5 7.0 7.0
6: Hammerhead (k=35) 6.0 7.0 0.0 7.0 7.0 7.0
7: Teardrop (k=37) 7.0 7.0 8.0 8.5 7.5 4.0
8: Immelman (k=18) 7.5 7.0 7.5 7.0 7.5 7.0
9: 1 3/4 Spin (k=20) 0.0 0.0 6.0 0.0 0.0 5.0
10: 90 Rolling Turn (k=11) 8.0 8.0 6.5 6.5 8.0 6.0
11: Sound Score (k=3) 10.0 10.0 5.0 5.0 5.0 5.0
12: Airspace Control Score (k=9) 7.0 7.0 8.0 8.0 7.0 6.0
Checksum Score: 80.5 81.5 79.5 79.5 78 75
K-Factored Score: 1,837 1,854.5 1,860.5 1,983.5 1,900.5 1,811

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 6.0 6.5 8.0 7.0 7.0
2: Vertical Downline (k=20) 6.0 7.0 7.0 8.0 8.0 6.5
3: Loop (k=17) 7.0 7.0 8.0 6.5 7.0 7.0
4: Humpty Bump (k=33) 6.0 6.0 6.0 6.0 7.0 7.5
5: Reverse Teardrop (k=37) 5.0 7.0 7.5 7.5 7.0 6.5
6: Hammerhead (k=35) 6.0 7.0 0.0 7.0 7.0 7.0
7: Teardrop (k=37) 6.0 6.0 8.0 9.0 7.5 4.5
8: Immelman (k=18) 7.0 6.0 7.5 7.5 7.5 6.0
9: 1 3/4 Spin (k=20) 0.0 0.0 6.0 0.0 0.0 5.0
10: 90 Rolling Turn (k=11) 9.0 8.0 7.5 7.5 7.5 6.0
11: Sound Score (k=3) 5.0 5.0 10.0 10.0 5.0 5.0
12: Airspace Control Score (k=9) 6.0 7.0 7.0 7.0 7.0 6.0
Checksum Score: 70 72 81 84 77.5 74
K-Factored Score: 1,656 1,721 1,764 1,986.5 1,895 1,799.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: (k=37) 0.0
2: (k=27) 0.0
3: (k=12) 0.0
4: (k=28) 0.0
5: (k=11) 0.0
6: (k=11) 0.0
7: (k=34) 0.0
8: (k=39) 0.0
9: (k=22) 0.0
10: (k=35) 0.0
Checksum Score: 0
K-Factored Score: 0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0207.0 *46
4.017.521
4.518.019
5.0128.51
6.0199.02
6.5810.04

* - Most common score (mode)