Joe Wedeman

Venice IMAC 2008

Intermediate

As of 3/20/08 10:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 5.0 5.0 6.0 4.0 6.0 6.0
2: Vertical Downline (k=20) 6.0 7.0 7.0 5.0 7.5 7.5
3: Loop (k=17) 6.0 6.0 6.5 5.5 5.0 5.0
4: Humpty Bump (k=33) 5.0 5.0 5.0 5.5 7.0 7.0
5: Reverse Teardrop (k=37) 6.0 6.0 6.5 5.0 6.0 6.0
6: Hammerhead (k=35) 7.0 8.0 4.0 7.0 7.0 7.0
7: Teardrop (k=37) 4.0 0.0 6.5 0.0 5.0 0.0
8: Immelman (k=18) 7.0 6.0 4.0 4.0 6.0 0.0
9: 1 3/4 Spin (k=20) 0.0 6.0 4.0 0.0 4.0 0.0
10: 90 Rolling Turn (k=11) 3.0 7.0 4.0 5.0 4.0 7.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 5.0 6.0 6.0 6.0 5.0 5.0
Checksum Score: 64 72 69.5 57 72.5 60.5
K-Factored Score: 1,456 1,518 1,580.5 1,192 1,689 1,349

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 6.0 6.0 6.0 5.0 6.0 6.0
2: Vertical Downline (k=20) 7.0 7.0 7.0 8.5 7.0 7.0
3: Loop (k=17) 5.0 7.0 7.5 3.0 5.0 7.0
4: Humpty Bump (k=33) 6.0 5.0 7.0 4.0 7.0 6.5
5: Reverse Teardrop (k=37) 5.0 6.0 6.0 5.0 7.0 5.0
6: Hammerhead (k=35) 7.0 7.0 7.0 7.0 7.5 5.5
7: Teardrop (k=37) 5.0 3.0 5.5 0.0 5.0 0.0
8: Immelman (k=18) 7.0 6.0 3.0 4.0 6.0 0.0
9: 1 3/4 Spin (k=20) 0.0 6.0 6.0 0.0 4.0 0.0
10: 90 Rolling Turn (k=11) 5.0 7.0 4.0 7.5 5.0 7.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 5.0 5.0 5.0 5.0 5.0 5.0
Checksum Score: 68 75 74 59 74.5 59
K-Factored Score: 1,558 1,646 1,726 1,232.5 1,744.5 1,267


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0136.54
3.047.028
4.0137.55
5.0 *318.01
5.548.51
6.02810.012

* - Most common score (mode)