Mike Remsberg

Venice IMAC 2008

Intermediate

As of 3/20/08 10:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 6.0 6.5 8.0 7.0 7.5 8.0
2: Vertical Downline (k=20) 8.0 8.0 7.5 8.0 8.5 9.0
3: Loop (k=17) 8.0 7.0 6.5 7.5 8.0 8.0
4: Humpty Bump (k=33) 8.0 6.0 8.0 8.0 7.5 8.0
5: Reverse Teardrop (k=37) 5.0 6.0 8.5 7.5 8.0 8.0
6: Hammerhead (k=35) 7.0 7.5 7.5 7.0 8.0 7.0
7: Teardrop (k=37) 7.0 8.0 7.5 7.5 7.5 7.0
8: Immelman (k=18) 6.0 8.0 7.0 6.0 8.0 8.0
9: 1 3/4 Spin (k=20) 7.0 8.0 8.0 8.0 8.5 7.0
10: 90 Rolling Turn (k=11) 7.0 8.0 7.0 7.5 9.0 7.0
11: Sound Score (k=3) 10.0 10.0 1.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 8.0 8.0 8.0 8.0 9.0 9.0
Checksum Score: 87 91 84.5 92 99.5 96
K-Factored Score: 1,940 2,037.5 2,169 2,112 2,261 2,204

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 9.0 7.0 6.5 8.5 8.0
2: Vertical Downline (k=20) 8.0 8.0 8.5 7.0 7.5 9.0
3: Loop (k=17) 8.0 8.0 3.0 5.0 8.5 8.5
4: Humpty Bump (k=33) 8.0 7.0 7.5 7.5 8.0 8.5
5: Reverse Teardrop (k=37) 7.0 7.0 5.5 8.0 8.5 8.0
6: Hammerhead (k=35) 8.0 7.0 8.0 7.0 9.0 9.0
7: Teardrop (k=37) 7.0 8.0 7.0 7.0 8.5 7.0
8: Immelman (k=18) 7.0 7.0 5.0 7.0 9.0 7.5
9: 1 3/4 Spin (k=20) 8.0 8.0 9.0 7.0 8.0 7.0
10: 90 Rolling Turn (k=11) 7.0 7.0 7.0 5.0 8.5 8.0
11: Sound Score (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control Score (k=9) 9.0 9.0 9.0 9.0 8.0 8.0
Checksum Score: 94 95 86.5 86 102 98.5
K-Factored Score: 2,140 2,197 1,977 1,990.5 2,394 2,292


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: (k=37) 9.0
2: (k=27) 7.5
3: (k=12) 8.0
4: (k=28) 5.0
5: (k=11) 7.5
6: (k=11) 7.5
7: (k=34) 8.0
8: (k=39) 7.0
9: (k=22) 9.0
10: (k=35) 8.5
Checksum Score: 77
K-Factored Score: 1,977

All Rounds

Judge/Sheet #2 Round 1
1: (k=37) 8.0
2: (k=27) 8.0
3: (k=12) 9.0
4: (k=28) 6.0
5: (k=11) 8.0
6: (k=11) 7.0
7: (k=34) 7.0
8: (k=39) 6.5
9: (k=22) 8.5
10: (k=35) 7.5
Checksum Score: 75.5
K-Factored Score: 1,894


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
1.017.036
3.017.519
5.058.0 *50
5.518.513
6.069.017
6.5410.011

* - Most common score (mode)