Monty Huff

Venice IMAC 2008

Intermediate

As of 3/20/08 10:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 6.5 8.0 7.0 7.5 7.0
2: Vertical Downline (k=20) 8.0 8.5 8.0 6.5 8.0 8.0
3: Loop (k=17) 6.5 7.0 7.5 7.5 8.0 7.5
4: Humpty Bump (k=33) 6.5 6.0 7.0 7.0 8.0 7.5
5: Reverse Teardrop (k=37) 6.0 7.0 6.5 7.5 8.0 8.0
6: Hammerhead (k=35) 7.0 8.0 7.5 8.0 8.0 9.0
7: Teardrop (k=37) 6.0 6.0 7.5 6.0 7.0 8.0
8: Immelman (k=18) 7.5 7.5 7.0 7.5 7.0 7.0
9: 1 3/4 Spin (k=20) 7.0 7.0 7.0 7.0 8.0 7.5
10: 90 Rolling Turn (k=11) 7.0 4.0 8.0 8.5 7.5 6.0
11: Sound Score (k=3) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control Score (k=9) 6.0 6.0 6.0 6.0 8.0 8.0
Checksum Score: 84.5 83.5 85 83.5 95 93.5
K-Factored Score: 1,918 1,937 2,074 2,013.5 2,195.5 2,194

All Rounds

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=44) 7.0 6.0 5.0 4.5 6.5 7.0
2: Vertical Downline (k=20) 8.0 8.0 6.0 7.5 8.0 7.0
3: Loop (k=17) 6.0 6.0 6.0 6.0 7.0 6.5
4: Humpty Bump (k=33) 7.0 6.0 7.0 7.0 7.0 7.5
5: Reverse Teardrop (k=37) 5.0 7.0 6.5 5.0 8.0 8.0
6: Hammerhead (k=35) 6.0 7.0 6.0 7.5 8.0 8.5
7: Teardrop (k=37) 6.0 6.0 6.5 4.0 6.0 7.5
8: Immelman (k=18) 7.0 8.0 7.0 6.5 7.5 7.0
9: 1 3/4 Spin (k=20) 7.0 6.0 7.5 3.0 7.0 7.0
10: 90 Rolling Turn (k=11) 6.0 6.0 6.5 7.0 8.5 6.5
11: Sound Score (k=3) 5.0 5.0 10.0 10.0 5.0 5.0
12: Airspace Control Score (k=9) 7.0 7.0 2.0 2.0 6.0 7.0
Checksum Score: 77 78 76 70 84.5 84.5
K-Factored Score: 1,828 1,858 1,759.5 1,578.5 2,031.5 2,092.5


Unknown Sequences

All Rounds

Judge/Sheet #1 Round 1
1: (k=37) 7.5
2: (k=27) 7.0
3: (k=12) 8.0
4: (k=28) 7.5
5: (k=11) 8.5
6: (k=11) 8.0
7: (k=34) 7.0
8: (k=39) 6.5
9: (k=22) 7.0
10: (k=35) 7.5
Checksum Score: 74.5
K-Factored Score: 1,862

All Rounds

Judge/Sheet #2 Round 1
1: (k=37) 8.0
2: (k=27) 7.5
3: (k=12) 8.5
4: (k=28) 8.0
5: (k=11) 8.0
6: (k=11) 7.0
7: (k=34) 8.0
8: (k=39) 6.5
9: (k=22) 7.5
10: (k=35) 9.0
Checksum Score: 78
K-Factored Score: 1,995


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
2.027.0 *41
3.017.524
4.028.030
4.518.56
5.099.02
6.02610.06
6.514

* - Most common score (mode)